55+ Communities in Tucson, AZ
We track 97 age-qualified (55+) manufactured-home communities in Tucson. Of those, we have current lot-rent figures for 32. Lot rent runs $138–$815/month, averaging $449/month.
Compare communities
Sorted by lot rent, highest first — click the rent header to flip the order. Every number dated, every owner named.
| Community | Lot rent / mo ↓ | Year built | Homes for sale | Ownership |
|---|---|---|---|---|
| Bella Capri | $815 | 1972 | 3 | Reported resident-owned |
| Trails West Mobile Home Park | $760 | 1985 | 28 | Reported resident-owned |
| Tucson Meadows Mobile Home Park | $717 | 1977 | 16 | Reported resident-owned |
| Silver Cholla MHC | $600 | 0 | — | Reported resident-owned |
| El Molino Mobile Home Park | $575 | 1950 | 1 | Reported resident-owned |
| Park West | $575 | 1968 | 10 | Reported resident-owned |
| Friendly Village Of The Catalinas | $565 | 1976 | 9 | Reported resident-owned |
| Romero Trailer Estates | $565 | 0 | 6 | Reported resident-owned |
| Orchard Valley Mobile Home Park | $555 | 0 | 4 | Reported resident-owned |
| Pantano Vista | $530 | 1987 | 6 | Reported resident-owned |
| Silverlake Estates | $510 | 1970 | 4 | — |
| La Colonia Mobile Home Park | $500 | 1968 | 1 | Reported resident-owned |
| Harrison Hills Mobile Home Park | $495 | 1988 | 6 | Reported resident-owned |
| Carousel Ranch | $475 | 0 | 5 | Reported resident-owned |
| Curtis Road Mobile Home Park | $460 | 1989 | — | Reported resident-owned |
| Desert Classic | $435 | 1967 | 1 | Reported resident-owned |
| Carefree Village Estates | $425 | 1970 | 3 | — |
| Oracle Junction Mobile Home Park | $425 | 1969 | 2 | Reported resident-owned |
| Cadillac Mobile Home Park | $420 | 1975 | — | Reported resident-owned |
| Vista Del Norte Mobile Estates | $400 | 1972 | 4 | Reported resident-owned |
| Carla Ridge | $370 | 1965 | — | Reported resident-owned |
| Pima Ramada Mobile Home Park | $370 | 1970 | — | Reported resident-owned |
| Alvord | $360 | 0 | 1 | — |
| Columbia Mobile Home Community | $360 | 1968 | — | Reported resident-owned |
| Leisure Village Mobile Home Park | $355 | 1972 | — | — |
| Las Sierras MHP | $350 | 0 | — | — |
| Mountain Vista Manufactured Home Community | $325 | 1972 | 1 | Reported resident-owned |
| Los Ranchitos | $310 | 1998 | — | Reported resident-owned |
| Mobile Air Park | $239 | 0 | — | Reported resident-owned |
| Far Horizons Mobile Home Park | $211 | 1960 | 4 | — |
| Tucson Estates | $179 | 1980 | — | Reported resident-owned |
| Wagons West | $138 | 1982 | — | Reported resident-owned |
| Acacia Gardens Mobile Home Park | Call to verify | 1962 | 3 | — |
| Alma Park | Call to verify | 1972 | — | — |
| Arizonan | Call to verify | 1963 | 1 | — |
| Bay at Voyager | Call to verify | 1984 | — | Reported resident-owned |
| Bel-air Mobile Home Park | Call to verify | 1955 | — | Reported resident-owned |
| Black Mountain Estates | Call to verify | 1995 | — | — |
| Brentwood Mobile Home Park | Call to verify | 1970 | — | — |
| Cactus Garden Mobile Home Park | Call to verify | 1950 | — | — |
| Campbell Estates Mobile Home Park | Call to verify | 1960 | — | — |
| Catalina Country Manufactured Home Community | Call to verify | 1973 | 2 | — |
| Catalina Vista Mobile Home Community | Call to verify | 1963 | — | — |
| Cielo Vista | Call to verify | 1955 | 3 | — |
| Coldwater Estates | Call to verify | 0 | — | — |
| Comanche Wells Mobile Home Park | Call to verify | 1983 | 3 | — |
| Continental West | A Medallion Community | Call to verify | 1960 | 4 | Reported resident-owned |
| Copper Country Estates | Call to verify | 1973 | — | — |
| Copper Crest | Call to verify | 0 | — | Reported resident-owned |
| Cottonwood Lane Mobile Home Park | Call to verify | 1972 | — | Reported resident-owned |
| Country Club | Call to verify | 1985 | — | Reported resident-owned |
| Crescent Manor | Call to verify | 1955 | 1 | — |
| Desert Pueblo Mobile Home Park | Call to verify | 1970 | 34 | Reported resident-owned |
| Desert View | Call to verify | 0 | — | — |
| Desert Vista Village | Call to verify | 1955 | — | — |
| Diamond Grove | A Medallion Community | Call to verify | 0 | 4 | Reported resident-owned |
| Doheny Estates LLC 1 | Call to verify | 1970 | — | — |
| El Frontier | Call to verify | 1957 | — | — |
| Far Horizons East | Call to verify | 1969 | 37 | Private equity |
| Five Star Mobile Home Park | Call to verify | 0 | — | Reported resident-owned |
| Flowing Wells Mobile Home Gardens | Call to verify | 0 | — | — |
| Friendly Village Estates | Call to verify | 1970 | 6 | — |
| Greenlee Mobile Home Park | Call to verify | 0 | — | — |
| Highlands Mobile Home Community | Call to verify | 0 | — | — |
| Hinsons Mobile Home Park | Call to verify | 1983 | — | — |
| Lamplighter Mobile Home Park | Call to verify | 1962 | 1 | — |
| Las Ranchitos CO-OP | Call to verify | 1980 | — | Reported resident-owned |
| Mesa Ridge | Call to verify | 1964 | — | — |
| Milton Road Mobile Home Park | Call to verify | 0 | — | — |
| Mission View Club Estates | Call to verify | 1980 | 2 | — |
| Mossman Mobile Home Park | Call to verify | 1970 | — | — |
| Noblesse Obligue | Call to verify | 0 | 1 | — |
| Orange Grove Estates | Call to verify | 0 | 1 | Reported resident-owned |
| Palm Harbour Estates | Call to verify | 1990 | — | — |
| Paradise Village Mobile Home Park | Call to verify | 1970 | 2 | — |
| Parklane Mobile Estates | Call to verify | 1973 | — | — |
| Parkway Vista MHP | Call to verify | 1950 | 3 | — |
| Prince Mobile Home Park | Call to verify | 1950 | 2 | — |
| Pueblo Springs Mobile Home Estates | Call to verify | 1975 | — | — |
| Quail Ridge Estates | Call to verify | 1981 | 18 | Reported resident-owned |
| Rancho Del Sol | Call to verify | 1950 | 2 | — |
| Ranchwood Manufactured Home Community | Call to verify | 1952 | — | Reported resident-owned |
| Rincon Country Mobile Home Park | Call to verify | 1970 | 21 | Reported resident-owned |
| Rio Vista MHP | Call to verify | 1970 | 1 | — |
| Santa Catalina Mobile Home Park | Call to verify | 1970 | — | — |
| Shady Lanes Mobile Home Park | Call to verify | 1948 | — | — |
| Sierra Court | Call to verify | 1946 | — | Reported resident-owned |
| SILENT WHEELS/CARLA RIDGE | Call to verify | 0 | — | — |
| Sun City Mobile Home Park | Call to verify | 0 | — | Reported resident-owned |
| Swan Lake Estates | Call to verify | 1972 | 12 | Reported resident-owned |
| Terra Vista | Call to verify | 1968 | 8 | Reported resident-owned |
| The Crossing at Voyager | Call to verify | 0 | 7 | Reported resident-owned |
| Town & Country Estates | Call to verify | 1971 | — | — |
| Verde Plaza | Call to verify | 1970 | 9 | Reported resident-owned |
| Village Mobile Home Park | Call to verify | 1960 | — | — |
| Vista Montana Mobile Home Park | Call to verify | 2001 | — | — |
| Weststar | Call to verify | 1973 | 2 | — |
Rent figures last checked Nov 2026. No park can pay to move up this list.
Community cards
Cards show communities with verified rent. Every community appears in the table above.
A note on fairness: no community can pay to appear higher on this page, get a card, or receive a better write-up. Order comes from our data, nothing else.